แผงโซล่าเซลล์ 360Watt Lumira รุ่น LSC-SP 450W แผ่นรับพลังงานแสงอาทิตย์ให้เป็นพลังงานไฟฟ้า
แผงโซล่าเซลล์ 360Watt Lumira รุ่น LSC-SP 450W
แผ่นรับพลังงานแสงอาทิตย์ให้เป็นพลังงานไฟฟ้า
Electrical Specifications
| Module Type | LSC-SP 450W |
| Testing Condition | STC NOCT |
| Rated output(Pmp/Wp) | 450 335 |
| Rated Voltage(Vmp/V) | 34.17V 31.84V |
| Rated current(Imp/A) | 13.17A 10.52A |
| Open circuit voltage | 41.27V 38.96V |
| Short circuit current(Isc/A) | 13.85A 11.19A |
| Module efficiency(%) | 20.80% |
| Power Tolerance(W) | 0~+5 |
Mechanical Specifications
| Cell Type Mono | 9BB NONO 182x91mm |
| No. of Cells | 120(6x20) |
| Dimension | 1910*1134*35mm |
| Weight | 24.5Kg |
| Glass | 3.2mm, Low lron Tempered Glass |
| Frame | anodized Aluminium Alloy |
| Junction Box | IP68, 3 diodes |
| Output Cables | 4mm², Length 300mm or customized |
| Connector type | MC4 compatble |
เฉพาะซื้อออนไลน์ผ่านทุกช่องทาง
บัตรเครดิต
QR Code
เก็บเงินปลายทาง
ธนาคาร / ATM